Faculties List
Mission and Vision
About
Facilities
Contact Us
Routine
| SL.No | Title | Routine View |
|---|
| Syllabus | Date | Syllabus Title | Download |
| 1 | 19/05/2018 | Syllabus_Physical Education, 2014-15 |
Sorry no study meterials found!
Sorry no questions found!
Sorry no course division found!
| Notice | Date | Notice Name | File Type | Size | Download | Status |
| 1 | 10/03/2026 | Schedule of External Practical Examination for 5th Semester of Physical Education | jpeg | 189.67 KB | Click Here | CURRENT |
| 2 | 04/03/2026 | Schedule of External Practical Examination for 1st Semester of Physical Education | jpeg | 262.28 KB | Click Here | CURRENT |
| 3 | 15/01/2026 | Practical Examination (External) for 3rd Semester of Physical Education, 2026 | jpeg | 93.02 KB | Click Here | CURRENT |
| 4 | 13/01/2026 | Internal Assessment for 3rd Semester of Physical Education, 2026 | jpeg | 117.64 KB | Click Here | CURRENT |
| 5 | 23/12/2025 | Enrolment of our College Students at District Sports Meet, 2025 | jpeg | 178.41 KB | Click Here | CURRENT |
| 6 | 12/10/2025 | External Examination of Physical Education | 404.28 KB | Click Here | CURRENT | |
| 7 | 16/09/2025 | Pol. Science 4th Semester Internal Examination, 2025 | 1.08 MB | Click Here | CURRENT | |
| 8 | 22/08/2025 | External Examination for 2nd Semester of Physical Education, 2025 | jpeg | 92.41 KB | Click Here | CURRENT |
| 9 | 04/08/2025 | Schedule of Internal Exam., 2025 for the 2nd Semester Students, Dept. of Physical Education | jpeg | 129.23 KB | Click Here | CURRENT |
| 10 | 30/06/2025 | Schedule of Practical Exam. for 6th Semester, 2025 Students of Physical Education | jpeg | 90.59 KB | Click Here | CURRENT |
| 11 | 23/05/2025 | Schedule of Practical Exam., 2025 for Major-A2/A3, Minor-3 & Sec-3 of Physical Education (Semester-III) | 170.01 KB | Click Here | CURRENT | |
| 12 | 04/04/2025 | Annual Sports, 2024-2025 | 192.60 KB | Click Here | CURRENT | |
| 13 | 07/03/2025 | Schedule of Practical Exam. for Physical Education (DSE-1A, 2A & SEC-3), 5th Sem. Students, 2025 | jpeg | 78.06 KB | Click Here | CURRENT |
| 14 | 04/12/2024 | Enrollment in Different Events for Annual Sports of Vidyasagar University, 2024 | jpeg | 83.19 KB | Click Here | CURRENT |
| 15 | 28/07/2020 | UG admission schedule for the session 2020-2021 | 244.35 KB | Click Here | CURRENT | |
| 16 | 18/02/2015 | All Bengal Association of Bratachary Camp, from 01-03-2015 to 08.03.2015 | 197.18 KB | Click Here | CURRENT |
| Event | Image | Description | Event Date | |
| Events not found! | ||||
Sorry no project found!
| Research & Activity | Date | Research & Activity Name | File Type | Size | Download |
| NO Research & Activity found! | |||||
Photos not found!