Department: Commerce
Designation: Assistant Professor
Address: C/o Egra S.S.B College, Egra , Purba Medinipur ,West Bengal -721429
Email: sanjibdas.egra@gmail.com
Date of Joining: 01.12.2023
Qualification: M.Com, Ph.D( Pursuing)
Administrative/Other Experiences : NA
Mr. Sanjib Das is an Assistant Professor at the Department Commerce of Egra Sarada Shashi Bhusan College, Purba Medinipur, West Bengal. He did his M.Com in 2019 from Vidyasagar University. He obtained his B.Com (Hons.) degree from Prabhat Kumar College, Contai under Vidyasagar University in 2017. He has qualified WB SET exam in 2020 and UGC-NET NTA (NFSC) in 2022. Now, he is pursuing Ph.D. from Vidyasagar University. He is a life member of the Indian Commerce Association. Mr. Das has so far contributed more than 5 research papers in reputed academic journals and book chapters. Mr. Das has attended many International and National level seminars, conferences and workshops in India. His areas of interest include Accounting and Finance, Banking and Finance, Fintech, MSMEs etc.
View Detailed Biography.Title | Published in | Published on | Published by | Role |
1. Impact Of Internal Factors On Debt Maturity Structure: Evidence From Indian Companies | Shodh Sanchar Bulletin | 2020 | Sanchar Educational & Research Foundation, Lucknow (U.P.) INDIA | Co-Author |
2. Impact of Non-Performing Assets (NPAS), Interest Income and Age of The Banks on Financial Performance in Indian Banks | International Journal of Applied Business and Economic Research | 2020 | Serial Publication | Co-Author |
3. Does managerial pay depend on financial performance, organisational characteristics, and governance? Evidence from the Indian manufacturing sector (Accepted for Publication) | International Journal of Business Governance and Ethics (Scopus) | 2023 | Inderscience Enterprises Ltd. |
SEMINAR /CONFERENCE ATTENDED
Title of the Seminar/Conference | Year | Title of the Paper | Held at and Organiser |
1. 72nd All India Commerce Conference - 2019 & International Seminar | 2019 | Impact of Non-Performing Assets (NPAs), Interest Income and Age of the Banks on Financial Performance of Indian Banks. | ICA and KIIT (Odisha) |
2. Reforms in Financial Institutions and Markets: India and the Globe | 2020 | An Enquiry into the Debt capital of Companies: A Study on Selected Indian pharmaceutical companies. | Department of Commerce, Vidyasagar University |
3. 3rd International Conference on Sustainability and Equity (ICSE-2022) | 2022 | Impact of the Firm’s Internal Factors on Debt Maturity: A Study on NSE listed Manufacturing Companies in India. | KIIT & WLA (Odisha) |
4. International Conference on Aatmanirbhar Bharat and Post-Covid Challenges in Business and Economy | 2023 | Is Debt Financing Affected by Characteristics? A Study on Selected Indian Companies. | Department of Commerce, Vidyasagar University |
5. International Conference on Aatmanirbhar Bharat and Post-Covid Challenges in Business and Economy | 2023 | A Study on The Performance of MSMEs In West Bengal with Special Reference to The Purba Medinipur District. | Department of Commerce, Vidyasagar University |
6. International Conference on Trends in Financial Sector in India and Abroad | 2024 | Dividend Policy and Its Liaison with Firm Performance | Department of Commerce, Vidyasagar University |
7. International Seminar on Issues in Accounting, Finance & Management | 2024 | Unravelling the Relationship between R&D and Firm’s Performance: A Mediation Analysis of BSE100 Companies in India | Department of Commerce, University of Kalyani in association with Indian Accounting Association, Kolkata Branch |
Sl. No. | Title | Organizer | Date |
1 | The Role of Technology in Business Management for the Revival of Economic Slowdown (FDP) | New Horizon College of Engineering Bengaluru | 17th & 18th June, 2020 |
2 | Issues and Challenges of Business, Economics and Finance in Global Scenario at the Present Context | The Department of Commerce Raiganj University Raiganj, Uttar Dinajpur, West Bengal, India | 18th June, 2020 |
3 | Contemporary Issues in Business and Finance in Present Pandemic Situation in India | Business Spectrum Indian Accounting Association South Bengal Branch | 10-12th July,2020 |
4 | Research Methodology (FDP) | BITS Narsampet, Warangal, Telangana | 17th July, 2020 |
5 | Quantitative Techniques of Research Methodology | Raja Narendra Lal Khan Women’s College (Autonomous) | 15th & 16th December, 2022 |
Book Title | Chapter Title | Published by | Published on | Role |
1. Business Management Practices-Emerging Trends | Debt Capital in Indian Corporate Sector: An Empirical Study with Reference to Selected Automobile Companies | Archers & Elevators Publishing House Bangalore 560 090 India. | 2020 | Co-Author |
2. Recent Developments in Financial Institutions and Markets | Debt Structure and Maturity: An Emperical Study on Selected Indian Pharmaceutical Companies | Department of Commerce, Vidyasagar University | 2021 | Co-Author |
3. Sustainability and Equity | The Impact of the Firm’s Internal Factors on Debt Maturity: A Study on NSE Listed Manufacturing Companies in India. | NOVA Publishers (Scopus) | 2024 | Co-Author |
M.Com, Ph.D( Pursuing)
NFSC-JRF in 2022