Department: Geography
Designation: Assistant Professor & Head
Address: Dept. of Geography, Egra S.S.B. College, Egra, Purba Medinipur, PIN - 721429
Email: murmuprosen@gmail.com
Date of Joining: 15/06/2017
Qualification: M.A, B.Ed., Ph.D. (Pursuing)
Administrative/Other Experiences : 1. Head of the Department (Since 26.05.2022); 2. Academic Sub-committee (Since 26.05.2022); 3. Admission Sub-committee (Since 26.05.2022); 4. Library Sub-committee (Since 26.05.2022); 5. Laboratory Sub-committee (Since 26.05.2022)
Prosenjit Murmu is an Assistant Professor and Head of the Department of Geography at Egra Sarada Shashi Bhushan College, Egra, West Bengal, India. He possesses an M.A. in Geography and a B.Ed. from the University of Burdwan, India, and is currently pursuing a Ph.D. Besides, he has successfully qualified the UGC-NET and WB SET examinations. His academic and administrative responsibilities encompass a diverse range of activities, including publishing research articles, reviewing for esteemed journals, conducting fieldwork, organizing academic events, and engaging in seminars, workshops, and coursework programs. He is dedicated to advancing research in Geography, promoting academic excellence, and making significant contributions to the broader academic community.
View Detailed Biography.| Paper Presented in Conference / Seminar / Symposia (2022 onwards) | ||||
| Sl. No. | Title of the invited lecture/ Paper presented | Title with date of the Event | Organizing Institution | Event Category |
| 1. | Livelihood Sustainability and Diversity Indices as Tools for Evaluating Tribal Development in Manbazar Block-1, Purulia District, West Bengal | “Two Days International Conference on Multidisciplinary Research in Tribal Development Challenges, Opportunities and Sustainable Development” 08-09 August, 2026 | Chaitanya Science and Arts College (An Autonomous Institution), Pamgarh, Chhattisgarh, India, In collaboration with Madhya Pradesh‑Chhattisgarh Economic Association, Janjatiya Shodh Peeth, and Social Science & Management Welfare Association | International Level |
| 2. | Impact Analysis of Women’s Welfare Schemes on the Socio-Economic Autarky of Tribal Women in Manbazar Block-1 of Purulia District | “Women Empowerment: Philosophical and Political Perspectives” 23rd June 2023 | Department of Philosophy and Political science, Egra SSB College in collaboration with Mugberia Gangadhar Mahavidyalaya | National Level |
| 3. | An Empirical Observation of the Interrelationship between Indigenous Peoples' Religious Sites and Biodiversity Conservation in Manbazar Block-1 of Purulia District | Perspectives on Environment and Sustainable Development: Contemporary Issues and Challenges in India 3rd June 2023” | Department of Geography in Collaboration with IQAC, Egra SSB College | National Level |
| 4. | Significance of Socio-Cultural and Religious Practices of Tribal Communities in Biodiversity Conservation with Special Reference to Jhalda Subdivision of Purulia District | “Biodiversity Conservation and Sustainable Urban Development” “26th April, 2023 | Department of Geography, Botany and Zoology, Ramnagar College, Purba Medinipur | National Level |
| Course Work/Workshop/FDP Attended (Latest First) (2022 Onwards) | ||||
| Sl. No. | Title | Date & Duration | Organizing Institution | Event Category |
| 1. | Government Officer Training on i) Big Data & Data Science (Basic) ii) Big Data & Data Science (Advanced) iii) Blockchain (Basic) Blockchain (Advanced) | 12.06.2026 to 29.06.2026 | National Institute of Electronics & Information Technology (NIELIT), Kolkata, Ministry of Electronics & Information Technology (MeitY), Govt. of India (Future Skills PRIME Project). | National Level |
| 2. | Satellite Applications for Climate Change | 03/05/2026 (One-day) | Center for Sustainable Environment and Education (CSEE). Recognised by NITI Aayog (DARPAN), AICTE, and e-ANUDAAN, Govt. of India | International Level |
| 3. | How to Transform Your Thesis into a Research Paper | 27/11/2025 (One-day) | Paperpal; Cactus Communications Services Pte Ltd 20 McCallum Street, #19-01, Tokio Marine Centre, Singapore 069046 | International Level |
| 4. | Application of Geographical Information System (GIS) & GEO-AI in Landslide and Glacier Mapping | 19/11/2025 (One-day) | Department of Arts (Geography), School of Liberal Arts and Sciences, Mody University of Science and Technology, Lakshmangarh–332311 (Sikar), Rajasthan (India), in collaboration with Environmental Systems Research Institute (ESRI India). | National Level |
| 5. | Workshop on “Empowering Educators: A Multidisciplinary Approach to Artificial Intelligence” | 19/03/2025 - 25/03/2025 (Seven days) | Dept. of Computer Science in Association with O/o UG Secretary and Computer Centre, Vidyasagar University | National Level |
| 6. | Workshop on “Design of UG Syllabus on Geography in view of CCFUP (NEP, 2020)” | 08/08/2024 (One-day) | Dept. of Geography & Office of the UG Secretary, Vidyasagar University | University Level |
| 7. | One-Day State Level Online Workshop on “Intellectual Property Rights (IPR)” | 23/12/2023 (One-day) | Premraj Sarda College, Ahmednagar | State Level |
| 8. | UGC sponsored Refresher Course on “Research Methods” | 20/7/2022-2/8/2022 (12 days; 60 Hours) | UGC-Human Resource Development Centre, Sagar University, Sagar, Madhya Pradesh | National Level |
| 9. | One-Day State Level Workshop on Career Advance Scheme (CAS) and “Preparations to face NAAC-Inspection | 01/06/2019 (One-day) | Internal Quality Assurance Cell (IQAC), Egra S.S.B. College | State Level |
M.A., B.Ed., Ph.D. (Pursuing)
Awards not found