Department: Geography
Designation: Associate Professor
Address: Dept. of Geography & Coastal Environmental Studies Research Centre (Affiliated to Vidyasagar University); Egra S.S.B. College; Egra, Purba Medinipur, PIN-721429.
Email: dbisai@gmail.com
Date of Joining: 18/07/2006
Qualification: M.A., Ph.D.
Administrative/Other Experiences : 1. HOD :2006-2022; 2. Bursar of the College: 2009-2012; 3. Programme Officer (NSS): 2007-2012; 4. Admission & UGC subcommittee :2006-2022
Dr. Dipak Bisai was born in undivided Midnapore district. After completing his school education he did his Graduation and Post- Graduation in Geography and Environment Management under Vidyasagar University, West Bengal, India. After passing All India Examination successfully he started his research work as a University Research Scholar (URS) at Environmental Science Department in Kalyani University. He did his thesis on the Regional Weather Pattern and Time Series Analysis and has been awarded with Ph.D. from Vidyasagar University under the supervision of Professor. Dr. Soumendu Chatterjee (Professor, Department of Geography, Presidency University, Kolkata). At present, he has been teaching as an Associate Professor in the Department of Geography in Egra S.S.B. College. Nationally and Internationally, he has published thirty research papers on climate, weather and soils of South Bengal in Peer Reviewed Journals. He has also submitted his Project to UGC on “Exploration of Nature”. He is permanent member of International Society for Development and Sustainability (ISDS), 3-506 Arae, Johnan- ku 814-0102, Fukuoka, Japan, and Membership ID: M140820. He has been awarded with the Best Researcher Award by the Organization, International Scientist Awards 2022 on Engineering, Science and Medicine. Now, he acts as a reviewer of International Journal of Innovations in Engineering and Technology (IJIET) - SN Education society, International Journal of New Innovations in Engineering and Technology (IJNIET) and Journal of Economics Management. He is also Research Guide under “Coastal Environmental Studies Research Centre” at Egra S.S.B. College affiliated by Vidyasagar University, Midnapore, West Bengal, India. Three regular scholars doing Ph.D. research under his supervision.
View Detailed Biography.| Sl. No | Authors | Journal | ISSN No. | Title | Impact Factor |
| 1. | Khan, A., Chatterjee, S., and Bisai, D. (2013) | Indian Journal of Applied Research | ISSN: 2249-555X | Preparing the Socio-economic development Index using PCA for Paschim Medinipur District West Bengal | (IF): 0.8 |
| 2. | Khan, A., Chatterjee, S., and Bisai, D. (2013) | Journal of Business Management and Social Sciences Research (JBM & SSR) | ISSN: 2319-5614 | Block Level Assessment of Human Vulnerability in Paschim Medinipur District, W.B: Regional Mapping of Social Contours Quantitively | (IF): 1.15 |
| 3. | Khan, A., Chatterjee, S., and Bisai, D. (2013) | Asia-Pacific Journal of Public Health | ISSN: 1010- 5395 | Measuring the Health inequality in Paschim Medinipur in Paschim Medinipur District, West Bengal, Asia-Pacific Journal of Public Health | (IF): 0.7 |
| 4. | Chatterjee, S., Bisai, D., and Khan, A. (2014) | Atmospheric and Climate Sciences | ISSN: (Online) 2160-0422 ISSN: (Print) 2160-0414 | Detection of Approximate Potential Trend Turning Points in Temperature Time Series (1941-2010) for Asansol Weather Observation Station, West Bengal, India | (IF): 1.02 |
| 5. | Bisai, D., Chatterjee, S., and Khan, A. (2014) | International Journal of Engineering Research and Technology (IJERT) | ISSN: 2278-0181 | Determination of Undocumented Change Point in Monthly Average Temperature Time Series (1941-2010) for Krishnanagar Weather Observation Station, West Bengal, India | (IF): 1.80 |
| 6. | Chatterjee, S., Bisai, D., and Khan, A. (2014) | Journal of Environment and Earth Sciences | ISSN: (Online) 2225-0948 ISSN: (Paper) 2224-3216 | Detection of recognizing events in lower atmospheric temperature time series (1941-2010) of Midnapore Observatory, West Bengal, India | (IF): 5.56 |
| 7. | Khan, A., Chatterjee, S., Bisai, D., and Barman, N.K. (2014) | American Journal of Climate Change | ISSN: (Online) 2167-9509 ISSN: (Print) 2167-9495 | Analysis of Change Point in Surface Temperature Time Series Using Cumulative Sum Chart and Bootstrapping for Asansol Weather Observation Station, West Bengal, India | (IF): 1.07 |
| 8. | Bisai, D., Chatterjee, S., Khan, A., and Barman, N.K. (2014) | International Journal of Current Research | ISSN: 0975-833X | Application of Sequential Mann-Kendall Test for Detection of Approximate Significant Change Point in Surface Air Temperature for Kolkata Weather Observatory, West Bengal, India | (IF): 2.75 |
| 9. | Khan, A., Chatterjee, S., and Bisai, D. (2014) | Journal of Urban and Regional Analysis | ISSN: 2068-9969 | Book Review: The City and the Coming Climate | (IF): 3.25 |
| 10. | Barman, N.K., Chatterjee, S., Khan, A., and Bisai, D. (2014) | Coastal Engineering Journal | ISSN: 1793-6292 | Determining the Degree of Flood Hazard Risks in the Baliapal Coastal Block, Odisha, India: A Quantitative Approach | (IF): 1.25 |
| 11. | Bisai, D., Chatterjee, S., and Khan, A. (2014) | Hydrology: Current Research | ISSN: 2157-7587 | Statistical Analysis of Trend and Change Point in Surface Air Temperature Time Series for Midnapore Weather Observatory, West Bengal India | (IF): 2.75 |
| 12. | Bisai, D., Chatterjee, S., and Khan, A. (2014) | Open Journal of Atmospheric and Climate Change | ISSN: (Print) 2374-3794. ISSN: (Online) 2374-3808 | Long Term Temperature Trend and Change Point: A Statistical Approach | (IF): 3.0 |
| 13. | Bisai, D., Chatterjee, S., and Khan, A. (2014) | Journal of Earth Science and Climatic Change | ISSN: 2157-7617 | Long-term Trends in Mean Annual Surface, Mean Annual Maximum and Mean Annual Minimum Air Temperatures for Kolkata during 1941-2010 | (IF): 3.04 |
| 14. | Barman, N.K., Chatterjee, S., Khan, A., and Bisai, D. (2014) | Journal of Coastal Development | ISSN: 1410-5217 | Spatial facet of Coastal Vulnerability in the Coastal extend of Balasore District, Odisha, India | (IF): 1.58 |
| 15. | Bisai D., Chatterjee S., and Tamili D.K., (2016) | International Journal of Innovative Science, Engineering & Technology (IJISET) | ISSN: 2348-7968 | Analysis of Physical Properties of Soil Samples in Traditional Agricultural area in Purba Medinipur District, West Bengal, India | - |
| 16. | Bisai. D., Chatterjee. S., Sau. S., Samanta. R., and Saha. S, (2016) | International Journal of Innovative Science, Engineering & Technology (IJISET) | ISSN: 2348-7968 | Analysis of Crop-Diversification with Spatio Temporal Concept Over Paschim Medinipur District, West Bengal, India | - |
| 17. | Khan, A., Chatterjee, S., and Bisai, D. (2015) | Journal of Meteorology Hydrology and Water Management | - | On the long-term variability of temperature trends and changes in surface air temperature in Kolkata Weather Observatory, West Bengal, India | (IF): 0.8 |
| 18. | Bisai, D. (2019) | International Journal of New Innovations in Engineering and Technology (IJNIET) | ISSN: 2319-6319 | Comparative Analysis of Plant Growth Geometry of Ravi Crop (Cauliflower) using Leaf Area Index, Crop Growth Rate and Relative Growth Rate in Three River Basin Area of South Bengal | (IF): 4.012 |
| 19. | Bisai, D. (2019) | International Journal of New Innovations in Engineering and Technology (IJNIET) | ISSN: 2319-6319 | Trend analysis of production and yield of major crops over South Bengal during last six years | (IF): 4.012 |
| 20. | Bisai, D. (2019) | International Journal of Innovations in Engineering and Technology (IJIET) | ISSN: 2319-1058 | Analysis of Temporal Trends of Rainfall Time Series (1901-2002) of Purulia Weather Observatory by Sequential Mann-Kendall Test, West Bengal, India | (IF): 0.672 |
| 21. | Halder, K., Srivastava, A. K., Ghosh, A., Das, S., Banerjee, S., Pal, S. C., Chatterjee, U., Bisai, D., Ewert, F., & Gaiser, T. (2024) | Scientific Reports (Under Review) | ISSN: 2045-2322 | Improving landslide susceptibility prediction through ensemble Recursive Feature Elimination and meta-learning framework | (IF): 4.6 |
| 22. | Halder, K., Ghosh, A., Srivastava, A. K., Pal, S.C., Chatterjee, U., Bisai, D., Ewert, F., Gaiser, T., Islam, A. R. M. T., Alam, E., & Islam, M. K. (2024) | Geomatics, Natural Hazards, and Risk (Under Review) | ISSN: 1947-5713, 1947-5705 | Predicting Flood Prone Areas with Sentinel-1 SAR and Machine Learning Techniques | (IF): 4.2 |
| 23. | Halder, K., Srivastava, A. K., Ghosh, A., Nabik, R., Pan, S., Chatterjee, U., Bisai, D., Pal, S.C., Zen, W., Ewert, F., Gaiser, T., Islam, A. R. M. T., Alam, E., & Islam, M. K. (2024) | Environmental Sciences Europe (Under Review) | ISSN: 2190-4707, 2190-4715 | Application of bagging and boosting ensemble machine learning techniques for groundwater potential mapping in a drought-prone agriculture region of eastern India | (IF): 5.9 |
| 24. | Bisai, D., Jana, M., Ghosh, A. Chatterjee, U., Alam, E., & Islam, M. K. (2024) | Ecological Process (Under Review) | ISSN: 2192-1709 | Drought analysis and hydrological response on Keleghai River basin by ET, SPI, RDI and reliability assessment framework | (IF): 4.6 |
TEXT BOOK: WEATHER AND CLIMATE SCIENCE (BENGALI VERSION) ISBN: 978-93-272-9240-4 (KALYANI PUBLISHERS, NEW DELHI), 2018. 2nd Edition Published in 2019, July. 3rd Edition on 2022
View Detailed Books Chapters.M.A., Ph.D.
Awards received: