Faculties List
Mission and Vision
Vision:
Missions:
About
Facilities
Departmental Facilities
Contact Us
Head, Department of Physics Egra S.S.B. College, Egra , Purba Medinipur, West Bengal-721429 Email :physics@egrassbcollege.ac.in https://www.facebook.com/share/qPwegFE7ULZ3hL15/?mibextid=lOuIew
Routine
Syllabus | Date | Syllabus Title | Download |
1 | 08/01/2024 | NEP SEM I & II MAJOR IN PHYSICS 2023 | Click Here |
2 | 08/01/2024 | NEP SEM I & II(MULTIDISCIPLINARY STUDIES) IN PHYSICS 2023 | Click Here |
3 | 15/08/2020 | Syllabus Physics General, 2018-2019 | Click Here |
4 | 29/07/2020 | PHYSICS (H) SEMESTER VI (CBCS) | Click Here |
5 | 29/07/2020 | PHYSICS (H) SEMESTER V (CBCS) | Click Here |
6 | 29/07/2020 | PHYSICS (H) SEMESTER IV (CBCS) | Click Here |
7 | 29/07/2020 | PHYSICS (H) SEMESTER III (CBCS) | Click Here |
8 | 29/07/2020 | PHYSICS (H), SEMESTER II (CBCS) | Click Here |
9 | 29/07/2020 | PHYSICS (H), SEMESTER I (CBCS) | Click Here |
Study Meterials | Date | Meterial Title | Download |
1 | 08 Feb, 2023 | Nano-material 2 | Click Here |
2 | 08 Feb, 2023 | Nano-material 1 | Click Here |
Questions | Date | Question Title | Download |
1 | 04 Feb, 2024 | UGPHS-DSC1B-DSC2B-DSC3B (1)--2021 | Click Here |
2 | 04 Feb, 2024 | UGPHS-GE-4--2022 | Click Here |
3 | 04 Feb, 2024 | sem-2 Paper DSC 1B2B3B - T--2022 | Click Here |
4 | 04 Feb, 2024 | sem 5-Paper C 11-T & P--2021 | Click Here |
5 | 04 Feb, 2024 | Physics_Hon_DSE1--2020 | Click Here |
6 | 04 Feb, 2024 | UGPHS-C13--2022 | Click Here |
7 | 04 Feb, 2024 | UGPHS-C1 (1)--2021 | Click Here |
8 | 04 Feb, 2024 | UGPHS-DSC_1C_2C_3C (1)--2021 | Click Here |
9 | 04 Feb, 2024 | UGPHS-C-9--2021 | Click Here |
10 | 04 Feb, 2024 | UGPHS-GE-2-S2--2022 | Click Here |
11 | 04 Feb, 2024 | UGPHS-GE3 (1)--2021 | Click Here |
12 | 04 Feb, 2024 | UGPHS-GE3--2020 | Click Here |
13 | 04 Feb, 2024 | UGPHS-SEC-2_1--2022 | Click Here |
14 | 04 Feb, 2024 | UGPHS-SEC-1G-1--2021 | Click Here |
15 | 04 Feb, 2024 | UGPHS-DSE-1D-2D-3D_1--2022 | Click Here |
16 | 04 Feb, 2024 | UGPHS-DSC1B-DSC2B-DSC3B--2021 | Click Here |
17 | 04 Feb, 2024 | UGPHS-DSC_1C_2C_3C---2021 | Click Here |
18 | 04 Feb, 2024 | UGPHS-SEC-2--2022 | Click Here |
Course Division | Date | Course Division Title | Download |
1 | 08 Jan, 2024 | Physics load distribution_even sem | Click Here |
2 | 08 Jan, 2024 | Physics load distribution_odd sem_ | Click Here |
Notice | Date | Notice Name | File Type | Size | Download | Status |
1 | 16/12/2024 | Practical Exam., 2024 of B.Sc. (Physics) for 2nd Sem. Major/Minor/MDS (NEP) | jpeg | 109.16 KB | Click Here | CURRENT |
2 | 27/11/2024 | Schedule of Internal Assessment(NEP) for Physics_2nd Semester Students, 2024 | jpeg | 110.28 KB | Click Here | CURRENT |
3 | 07/05/2024 | 4th and 6th semester Physics internal assessment, 2024 routine. | 340.13 KB | Click Here | CURRENT | |
4 | 22/04/2024 | SEMESTER-I(NEP) MAJOR/MINOR PHYSICS PRACTICAL EXAM. 2024 SCHEDULE | 448.49 KB | Click Here | CURRENT | |
5 | 22/01/2024 | Internal notice for Physics 3rd sem Hons. | 119.93 KB | Click Here | CURRENT | |
6 | 15/01/2024 | Internal notice for 3rd & 5th sem general (B.A, B.SC, B.COM,B.VOC) | 363.78 KB | Click Here | CURRENT | |
7 | 03/11/2023 | Internal notice Physics 1st & 5th sem Hons. | 248.89 KB | Click Here | CURRENT | |
8 | 30/09/2023 | Schedule of BSC_Physics, Practical Exam. for 2nd Sem. Hons. , GE, Genl., 2023. | jpeg | 1.76 MB | Click Here | CURRENT |
9 | 01/04/2023 | International Conference on Science, Technology and Management | 1.45 MB | Click Here | CURRENT | |
10 | 28/03/2023 | Notice to research scholars for attending ICSTM 2023 | 1.03 MB | Click Here | CURRENT | |
11 | 01/01/2022 | Celebration of Student's Week Webinar I | 1.03 MB | Click Here | CURRENT | |
12 | 01/01/2022 | Celebration of Student's Week Webinar II | 1.05 MB | Click Here | CURRENT | |
13 | 01/01/2022 | Celebration of Student's Week Webinar III | 1.15 MB | Click Here | CURRENT | |
14 | 01/12/2021 | One Day State Level Online interactive Session on "Career Guidance at College Level" | 2.17 MB | Click Here | CURRENT | |
15 | 23/04/2021 | Resuming of online classes of Physics Department | 25.20 KB | Click Here | CURRENT | |
16 | 28/07/2020 | UG admission schedule for the session 2020-2021 | 244.35 KB | Click Here | CURRENT | |
17 | 16/06/2020 | Form Fill up notification for students of B.Sc. 6th Semester. | jpeg | 41.20 KB | Click Here | CURRENT |
18 | 27/06/2018 | Notice for Practical Exam. for Physics CBCS Sem. II, 2018 | 157.32 KB | Click Here | CURRENT | |
19 | 06/06/2015 | B.Sc Part physics (gen.) practical examination 2015 | jpeg | 894.09 KB | Click Here | CURRENT |
20 | 31/03/2015 | Physics Part III Gen Final Practical | Click Here | CURRENT | ||
21 | 30/03/2015 | Physics B.Sc.(Hons) Part-I 2nd I Internal Assessment | 360.10 KB | Click Here | CURRENT | |
22 | 12/03/2015 | B.Sc.(G) Part III Physics Practical | 453.27 KB | Click Here | CURRENT |
Event | Image | Description | Event Date |
NATIONAL SCIENCE DAY CELEBRATION, 2024 | National Science Day Celebration, 28th february 2024 |
28 Feb, 2024 - 28 Feb, 2024 | |
DEPARTMENTAL WALL MAGAZINE | Departmental Wall Magazine, 2023 |
07 Feb, 2023 - 07 Feb, 2023 | |
CERTIFICATE COURSE ON BASIC INSTRUMENTATION | Certificate Course On Basic Instrumentation
View Details |
10 Apr, 2023 - 24 Apr, 2023 | |
CERTIFICATE COURSE ON ADVANCE MATHEMATICAL PHYSICS | Certificate Course On Advance Mathematical Physics View Details |
16 Jan, 2023 - 25 Jan, 2023 | |
CERTIFICATE COURSE ON ADVANCE CLASSICAL MECHANICS | Certificate Course On Advance Classical Mechanics View Details |
09 Nov, 2022 - 19 Nov, 2022 | |
Workshop on “Hands-on-Training on Rietveld Analysis” | Workshop on “Hands-on-Training on Rietveld Analysis” 15 May, 2023 - 16 May, 2023 |
15 May, 2023 - 16 May, 2023 | |
International Conference on Science, Technology and Managements (ICSTM-23) | International Conference on Science, Technology and Managements (ICSTM-23) |
25 Apr, 2023 - 26 Apr, 2023 | |
Webinar on “ An understanding of artificial Intelligence, Machine Learning and Deep learning” | Webinar on “ An understanding of artificial Intelligence, Machine Learning and Deep learning” |
07 Jan, 2022 - 07 Jan, 2022 | |
Webinar on “Civil rights violation and remedies” | Webinar on “Civil rights violation and remedies” |
06 Jan, 2022 - 06 Jan, 2022 | |
Webinar on “Next Gen Banking and prevention of online frauds” | Webinar on “Next Gen Banking and prevention of online frauds” |
05 Jan, 2022 - 05 Jan, 2022 | |
State level online interactive session on “Carrier Guidance at College Level” | State level online interactive session on “Carrier Guidance at College Level” |
15 Dec, 2021 - 15 Dec, 2021 | |
Two days state level Seminar on “Emergency Issues in Physics, Mathematics & Computer Science” | Two days state level Seminar on “Emergency Issues in Physics, Mathematics & Computer Science” |
14 Feb, 2019 - 15 Feb, 2019 | |
SCEP 2019, science camp on experimental physics for ten plus 2 students | SCEP 2019, science camp on experimental physics for ten plus 2 students |
14 Sep, 2019 - 15 Sep, 2019 | |
TWO DAY “INTERNATIONAL CONFERENCE ON SCIENCE, TECHNOLOGY AND MANAGEMENT” (ICSTM-2023) | TWO DAY “INTERNATIONAL CONFERENCE ON SCIENCE, TECHNOLOGY AND MANAGEMENT” (ICSTM-2023) | 25 Apr, 2023 - 26 Apr, 2023 | |
One Day Student Webinar on 'Civil Rights violations and Remedies' | One Day Student Webinar on 'Civil Rights violations and Remedies' organized by Department of Commerce, English, Mathematics and Physics on 06.01.2022, Resource Person: Dr. Shashi Nath Mondal, WBES , Govt. of West Bengal
View Details |
06 Jan, 2022 - 06 Jan, 2022 | |
Student Webinar on Next Generation Banking and Prevention of Online Frauds | One day Student Webinar on Next Generation Banking and Prevention of Online Frauds was organised by Department of Commerce, English, Mathematics and Physics on 04.01.2022. Resource Person: Mr. Arindam Pal, Branch in-Charge, Canara Bank, Raghunathpur Power Plant Branch, West Bengal View Details |
04 Jan, 2022 - 04 Jan, 2022 | |
Two Days International Seminar on “Classical to Quantum Computing” | Two Days International Seminar on “Classical to Quantum Computing” |
15 Feb, 2020 - 16 Feb, 2020 |
Sorry no project found!
Research & Activity | Date | Research & Activity Name | File Type | Size | Download |
NO Research & Activity found! |